Thursday March 11th 2010

Insider

Archives

Bruins top 4A boys poll

The Twin Falls boys basketball team has taken top spot in the Class 4A boys basketball media poll, released today. The Bruins sit in first place with 37 points and five first-place votes, just ahead of Skyview, the defending state champion which lost to Middleton last week.

Following are the boys and girls polls, including how Times-News writer David Bashore voted in each poll. This is the final week for the girls poll, with two weeks remaining in the boys poll.

Records as of Feb. 2
Team (1st) // Record // Pts.

Boys
Class 5A
1. Eagle (8) // 16-1 // 40
2. Post Falls // 14-2 // 31
3. Vallivue // 13-4 // 23
4. Timberline // 13-4 // 14
5. Madison // 11-5 // 9
Others receiving votes: Coeur d’Alene 2, Lake City 1

Bashore voted: Eagle, Post Falls, Vallivue, Timberline, Madison.

Class 4A
1. Twin Falls (5) // 15-1 // 37
2. Skyview (3) // 15-2 // 35
3. Hillcrest // 13-3 // 17
4. Moscow // 12-4 // 14
4. Middleton // 12-5 // 14
Others receiving votes: Minico 2, Bishop Kelly 1.

Bashore voted: Twin Falls, Skyview, Moscow, Middleton, Hillcrest.

Class 3A
1. Priest River (6) // 12-3 // 38
2. Sugar-Salem (2) // 14-3 // 33
3. Filer // 12-3 // 15
3. Snake River // 13-4 // 15
5. Weiser// 11-5 // 10
Others receiving votes: Shelley 6, Fruitland 2, Salmon 1.

Bashore voted: Priest River, Sugar-Salem, Filer, Snake River, Shelley.

Class 2A
1. Glenns Ferry (8) // 15-1 // 40
2. Declo // 13-4 // 22
3. Melba // 12-4 // 18
4. Firth // 12-5 // 17
5. Kamiah // 12-4 // 14
Others receiving votes: West Side 9.

Bashore voted: Glenns Ferry, West Side, Firth, Melba, Declo.

Class 1A Division I
1. Castleford (4) // 15-1 // 33
1. Prairie (2) // 17-1 // 33
3. Shoshone (1) // 16-1 // 21
4. Troy (1) // 14-3 // 18
5. Raft River // 13-5 // 12
Others receiving votes: Genesee 1, Gem State Academy 1, Liberty Charter 1.

Bashore voted: Castleford, Prairie, Raft River, Shoshone, Troy.

Class 1A Division II
1. Carey (8) // 15-1 // 40
2. Mackay // 11-1 // 30
3. Nezperce // 11-3 // 20
4. Murtaugh // 12-2 // 19
5. North Gem // 10-4 // 10
Others receiving votes: Community School 1.

Bashore voted: Carey, Mackay, Murtaugh, Nezperce, North Gem.

Girls
Class 5A
1. Boise (6)// 20-0 // 34
2. Coeur d’Alene (1) // 17-3 // 26
3. Centennial // 18-2 // 20
4. Lewiston // 17-2 // 14
5. Highland // 17-3 // 6
Others receiving votes: Post Falls 3, Eagle 2.

Bashore voted: Boise, Centennial, Lewiston, Coeur d’Alene, Eagle.

Class 4A
1. Bonneville (7) // 21-0 // 35
2. Jerome // 19-1 // 26
3. Middleton // 19-1 // 23
4. Bishop Kelly // 15-5 // 6
5. Wood River // 16-5 // 5
Others receiving votes: Minico 4, Rigby 3, Mountain Home 2, Preston 1.

Bashore voted: Bonneville, Jerome, Middleton, Mountain Home, Wood River.

Class 3A
1. Fruitland (7) // 20-0 // 35
2. Timberlake // 16-1 // 27
3. Sugar-Salem // 18-3 // 21
4. Kimberly // 17-2 // 14
5. Snake River // 16-4 // 6
Others receiving votes: Priest River 1, Marsh Valley 1.

Bashore voted: Fruitland, Sugar-Salem, Timberlake, Kimberly, Snake River.

Class 2A
1. Parma (6) // 18-2 // 34
2. Soda Springs (1) // 14-3 // 25
3. Kamiah // 16-3 // 19
4. North Fremont // 15-3 // 16
5. Butte County // 16-5 // 8
Others receiving votes: Grangeville 2, Firth 1.

Bashore voted: Parma, Soda Springs, Kamiah, Butte County, Firth.

1A Division I
1. Lapwai (7) // 19-2 // 35
2. Challis // 17-2 // 22
3. Clearwater Valley // 16-4 // 20
4. Liberty Charter // 15-3 // 13
5. Notus // 16-2 // 8
Others receiving votes: Troy 7.

Bashore voted: Lapwai, Challis, Clearwater Valley, Notus, Liberty Charter.

1A Division II
1. Dietrich (4) // 16-3 // 31
1. Richfield (3) // 15-2 // 31
3. Summit Academy // 15-5 // 17
4. North Gem // 16-5 // 10
5. Carey // 12-5 // 9
Others receiving votes: Clark Fork 4, Meadows Valley 3.

Bashore voted: Dietrich, Richfield, Carey, Summit Academy, North Gem.

Bookmark and Share

Leave a Reply

You must be logged in to post a comment.